# Best Cities for Digital Nomads

Ranked by overall score, cost of living, internet speed, and weather. Click any city to explore its attractions, local costs, and travel info.

| Rank | City             | Country          | Cost (USD/month) | Internet Speed | Quality   | Temperature | Link  |
|------|------------------|------------------|------------------|----------------|-----------|-------------|-------|
| 1    | **Bangkok**      | Thailand         | $1,629           | 24 Mbps        | OK        | 32°        | [Explore](/content/al/attractions/Thailand/Bangkok/index.html) |
| 2    | **Buenos Aires** | Argentina        | $1,687           | 13 Mbps        | Slow      | 28°        | [Explore](/content/al/attractions/Argentina/Buenos%20Aires/index.html) |
| 3    | **Tokyo**        | Japan            | $3,426           | 28 Mbps        | Good      | 7°         | [Explore](/content/al/attractions/Japan/Tokyo/index.html) |
| 4    | **Chiang Mai**   | Thailand         | $1,296           | 20 Mbps        | OK        | 33°        | [Explore](/content/al/attractions/Thailand/Chiang%20Mai/index.html) |
| 5    | **Da Nang**      | Vietnam          | $1,132           | 9 Mbps         | Slow      | 27°        | [Explore](/content/al/attractions/Vietnam/Da%20Nang/index.html) |
| 6    | **Cape Town**    | South Africa     | $2,767           | 9 Mbps         | Slow      | 24°        | [Explore](/content/al/attractions/South%20Africa/Cape%20Town/index.html) |
| 7    | **Seoul**        | South Korea      | $2,453           | 33 Mbps        | Good      | 6°         | [Explore](/content/al/attractions/South%20Korea/Seoul/index.html) |
| 8    | **Melbourne**    | Australia        | $3,894           | 19 Mbps        | OK        | 29°        | [Explore](/content/al/attractions/Australia/Melbourne/index.html) |
| 9    | **Kuala Lumpur** | Malaysia         | $1,636           | 19 Mbps        | OK        | 28°        | [Explore](/content/al/attractions/Malaysia/Kuala%20Lumpur/index.html) |
| 10   | **Mexico City**  | Mexico           | $2,235           | 12 Mbps        | Slow      | 23°        | [Explore](/content/al/attractions/Mexico/Mexico%20City/index.html) |
| 11   | **Tbilisi**      | Georgia          | $2,194           | 15 Mbps        | OK        | 14°        | [Explore](/content/al/attractions/Georgia/Tbilisi/index.html) |
| 12   | **Ljubljana**    | Slovenia         | $3,395           | 35 Mbps        | Good      | 6°         | [Explore](/content/al/attractions/Slovenia/Ljubljana/index.html) |
| 13   | **Berlin**       | Germany          | $4,144           | 28 Mbps        | Good      | -1°        | [Explore](/content/al/attractions/Germany/Berlin/index.html) |
| 14   | **Porto**        | Portugal         | $3,045           | 34 Mbps        | Good      | 14°        | [Explore](/content/al/attractions/Portugal/Porto/index.html) |
| 15   | **Budapest**     | Hungary          | $2,777           | 34 Mbps        | Good      | 3°         | [Explore](/content/al/attractions/Hungary/Budapest/index.html) |
| 16   | **Ho Chi Minh City** | Vietnam      | $1,061           | 12 Mbps        | Slow      | 31°        | [Explore](/content/al/attractions/Vietnam/Ho%20Chi%20Minh%20City/index.html) |
| 17   | **Sofia**        | Bulgaria         | $2,556           | 23 Mbps        | OK        | 4°         | [Explore](/content/al/attractions/Bulgaria/Sofia/index.html) |
| 18   | **Warsaw**       | Poland           | $3,136           | 22 Mbps        | OK        | -4°        | [Explore](/content/al/attractions/Poland/Warsaw/index.html) |
| 19   | **Tallinn**      | Estonia          | $2,919           | 33 Mbps        | Good      | -9°        | [Explore](/content/al/attractions/Estonia/Tallinn/index.html) |
| 20   | **Lisbon**       | Portugal         | $3,945           | 38 Mbps        | Good      | 14°        | [Explore](/content/al/attractions/Portugal/Lisbon/index.html) |
| 21   | **Singapore**    | Singapore        | $4,477           | 158 Mbps       | Excellent | 28°        | [Explore](/content/al/attractions/Singapore/Singapore/index.html) |
| 22   | **Taipei**       | Taiwan           | $2,210           | 23 Mbps        | OK        | 17°        | [Explore](/content/al/attractions/Taiwan/Taipei/index.html) |
| 23   | **Osaka**        | Japan            | $2,448           | 25 Mbps        | Good      | 8°         | [Explore](/content/al/attractions/Japan/Osaka/index.html) |
| 24   | **Barcelona**    | Spain            | $3,200           | 80 Mbps        | Excellent | 12°        | [Explore](/content/al/attractions/Spain/Barcelona/index.html) |
| 25   | **Prague**       | Czechia          | $2,800           | 70 Mbps        | Excellent | 0°         | [Explore](/content/al/attractions/Czechia/Prague/index.html) |
| 26   | **Amsterdam**    | Netherlands      | $3,800           | 50 Mbps        | Excellent | 4°         | [Explore](/content/al/attractions/Netherlands/Amsterdam/index.html) |
| 27   | **Istanbul**     | Turkey           | $1,800           | 25 Mbps        | Good      | 8°         | [Explore](/content/al/attractions/Turkey/Istanbul/index.html) |
| 28   | **Rome**         | Italy            | $3,200           | 50 Mbps        | Excellent | 10°        | [Explore](/content/al/attractions/Italy/Rome/index.html) |
| 29   | **London**       | United Kingdom    | $4,500           | 75 Mbps        | Excellent | 6°         | [Explore](/content/al/attractions/United%20Kingdom/London/index.html) |
| 30   | **Dubai**        | United Arab Emirates | $3,500       | 150 Mbps      | Excellent | 25°        | [Explore](/content/al/attractions/United%20Arab%20Emirates/Dubai/index.html) |
